Public pension private market performance — the statistics
US public pension plans publish, fund by fund, how every private-markets fund they hold has performed — and pooled, those disclosures make a dataset no vendor sells. This page is the numbers in one place: 6,653 fund disclosures from 31 plans, covering over $707bn+ of committed capital. 995 of those funds are reported by more than one plan, where two plans report the same fund the median gap between their net IRRs is just 0.73 points — but the widest is 7.19 points. Every figure below comes from the plans' own published reports; each carries its as-of date.
Part of Private market performance
The aggregate numbers behind Private market performance — for the live view, open the interactive tool.
Open Private market performance →Every figure carries its source and as-of date — quote freely, with attribution.
Pensions: all tracked plans · Australian super in numbers · Private market performance · the PE statistics · what plans disclose · where they diverge
The dataset at a glance
Each plan disclosure lists the fund, the money committed, the net IRR (the yearly return after fees) and the multiple (dollars back per dollar in). Pooled across the 31 plans:
| Plan | Funds disclosed | Committed (floor) | Figures as of |
|---|---|---|---|
| Oregon OPERF | 734 | $105bn+ | March 31, 2026 |
| CalSTRS | 477 | $81bn+ | June 30, 2025 |
| Washington WSIB | 471 | $103bn+ | December 31, 2025 |
| CalPERS | 466 | $152bn+ | December 31, 2025 |
| Colorado PERA | 425 | $21bn+ | December 31, 2025 |
| NYC Police | 413 | $15bn+ | June 30, 2025 |
| LACERS (Los Angeles City) | 399 | $9bn+ | 6/30/2025 |
| Minnesota SBI | 312 | $42bn+ | March 31, 2026 |
| LACERA (Los Angeles County) | 257 | $19bn+ | 12/31/2025 |
| NYCERS | 248 | $19bn+ | June 30, 2025 |
| NYC Teachers | 234 | $21bn+ | June 30, 2025 |
| OCERS (Orange County) | 232 | $6bn+ | September 2025 |
| NYC Fire | 227 | $4bn+ | June 30, 2025 |
| Pennsylvania SERS | 174 | $10bn+ | December 31, 2025 |
| MainePERS | 173 | $5bn+ | 03/31/2026 |
| North Carolina Retirement Systems | 162 | $14bn+ | June 30, 2025 |
| Pennsylvania PSERS | 148 | $17bn+ | December 31, 2025 |
| New Jersey DOI | 144 | $21bn+ | May 31, 2026 |
| NYC BERS | 140 | $1bn+ | June 30, 2025 |
| CCCERA (Contra Costa County) | 131 | $8bn+ | 12/31/2025 |
| DC Retirement Board | 124 | $7bn+ | December 31, 2025 |
| New Mexico ERB | 124 | $5bn+ | June 30, 2025 |
| Ohio SERS | 115 | $4bn+ | 2026-03-31 |
| Rhode Island ERSRI | 111 | $2bn+ | 12/31/2025 |
| Chicago Teachers (CTPF) | 101 | $1bn+ | September 30, 2025 |
| Vermont VPIC | 49 | $2bn+ | September 30, 2024 |
| SDCERA (San Diego County) | 27 | $1bn+ | December 31, 2025 |
| Louisiana Firefighters' RS | 17 | $567m+ | December 31, 2025 |
| Atlanta Firefighters | 7 | $39m+ | March 31, 2026 |
| Atlanta Police | 6 | $45m+ | March 31, 2026 |
| Atlanta ERS (General Employees) | 5 | $48m+ | March 31, 2026 |
| Pooled | 6,653 | $707bn+ | per plan, above |
5,454 of the 6,653 disclosures carry a reported net IRR; the rest are young funds where the plan itself withholds the figure — early-life IRRs are not meaningful (the J-curve: fees are charged before profits arrive), and the plans say so in their own footnotes. The interactive views are on the private market performance tool (the browser only ever sees a capped sample — email us for the complete dataset).
Where plans hold the same fund
The overlap is the interesting part — the same fund, reported independently by several investors:
| Reported by | Funds |
|---|---|
| Exactly 2 plans | 485 |
| Exactly 3 plans | 194 |
| Exactly 4 plans | 143 |
| Exactly 5 plans | 54 |
| Exactly 6 plans | 43 |
| Exactly 7 plans | 23 |
| Exactly 8 plans | 13 |
| Exactly 9 plans | 12 |
| Exactly 10 plans | 13 |
| Exactly 11 plans | 7 |
| Exactly 12 plans | 4 |
| 13 plans (the most) | 4 |
| 2 or more plans | 995 |
| 3 or more plans | 510 |
See where CalPERS and CalSTRS numbers diverge on the same fund, or open the compare view for any two or three plans.
Related: what each plan actually discloses at fund level — a completeness scorecard, plus the funds with a high reported IRR but little cash returned yet.
The underlying data: the private market performance tool · all tracked plans.